| # | Project Name | Scheme Name | Total Plot | Total Investment | Market Capital | Revenue from Market | Action |
|---|---|---|---|---|---|---|---|
| 1 | R.K ENCLAVE-II | R.K ENCLAVE- II | 12 | 0 | 0 | 0 | |
| 2 | R.K ENCLAVE-III | R.K ENCLAVE- III | 12 | 0 | 0 | 0 | |
| 2 | Vaishali Enclave | Vaishali Enclave | 12 | ₹250000 | ₹20000000 | ₹20000000 | |
| 2 | Jaipur enclave | Jaipur enclave | 12 | ₹1250000 | ₹40000000 | ₹40000000 | |
| 2 | R.K ENCLAVE-III | R.K ENCLAVE- III | 12 | 0 | 0 | 0 |
